<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Darkstar Astrology</title>
	<atom:link href="http://darkstarastrology.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://darkstarastrology.com</link>
	<description>Free Horoscopes Star Astrology</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:51:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Uranus Square Pluto by Jessie</title>
		<link>http://darkstarastrology.com/uranus-square-pluto-horoscopes-2011-2012-2013-2014-2015-predictions/comment-page-7/#comment-84325</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Mon, 06 Feb 2012 08:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?p=14366#comment-84325</guid>
		<description>Thank You very much to Mr. William G. Foster &amp; also to Uberqueenofwands I really appreciate it very much. Mr. William as suggested I am writing to you as to my date of birth &amp; time :) Thank you once again</description>
		<content:encoded><![CDATA[<p>Thank You very much to Mr. William G. Foster &amp; also to Uberqueenofwands I really appreciate it very much. Mr. William as suggested I am writing to you as to my date of birth &amp; time <img src="http://cdn.darkstarastrology.com/wp-includes/images/smilies/icon_smile.gif?7983b6" alt=':)' class='wp-smiley' />  Thank you once again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Precession by Jamie</title>
		<link>http://darkstarastrology.com/zodiac-signs-fixed-stars-precession/comment-page-5/#comment-84322</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 06 Feb 2012 08:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://funkastrology.co.uk/?p=6058#comment-84322</guid>
		<description>I don&#039;t know if the tropical chart has been corrected or changed at all since it was invented, except by the Siderealists. Uranus is in tropical Aries but I avoid all the confusion by saying it is on the fixed star Deneb Kaitos in constellation Cetus. 

I don&#039;t use the houses myself but Marina like most astrologers does.I think she uses Koch.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if the tropical chart has been corrected or changed at all since it was invented, except by the Siderealists. Uranus is in tropical Aries but I avoid all the confusion by saying it is on the fixed star Deneb Kaitos in constellation Cetus. </p>
<p>I don&#8217;t use the houses myself but Marina like most astrologers does.I think she uses Koch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capricorn February 2012 by sara</title>
		<link>http://darkstarastrology.com/capricorn-february-horoscope/comment-page-1/#comment-84313</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Mon, 06 Feb 2012 08:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?page_id=27022#comment-84313</guid>
		<description>is there a possibility of engagement of marriage for a dec 23rd Capricorn?</description>
		<content:encoded><![CDATA[<p>is there a possibility of engagement of marriage for a dec 23rd Capricorn?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon February &#8211; Scandal by annette</title>
		<link>http://darkstarastrology.com/full-moon-february/comment-page-2/#comment-84306</link>
		<dc:creator>annette</dc:creator>
		<pubDate>Mon, 06 Feb 2012 07:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?p=15124#comment-84306</guid>
		<description>Perhaps hilary clinton benifits with her retro mercury 21 scorp? I dont know...tend to be worried.
Not american,though would put $ on mormon&#039;s to win. Didnt that faith come out last neptune ingress into pisces?
No doubt, room for scandal. (15 aquar round presidents sun/lilith mp?)

Cheers</description>
		<content:encoded><![CDATA[<p>Perhaps hilary clinton benifits with her retro mercury 21 scorp? I dont know&#8230;tend to be worried.<br />
Not american,though would put $ on mormon&#8217;s to win. Didnt that faith come out last neptune ingress into pisces?<br />
No doubt, room for scandal. (15 aquar round presidents sun/lilith mp?)</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon February &#8211; Scandal by Aries Sun Capricorn Moon</title>
		<link>http://darkstarastrology.com/full-moon-february/comment-page-2/#comment-84298</link>
		<dc:creator>Aries Sun Capricorn Moon</dc:creator>
		<pubDate>Mon, 06 Feb 2012 06:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?p=15124#comment-84298</guid>
		<description>The person who possibly benefits from this Yod is none other than Mitt Romney.

Romney&#039;s natal Sun at 21 Degrees Pisces in the 10th House is in the balance/release point between Eris and the Sun/Mercury conjunction in the Yod, so the Yod may actually work in his favor.

Gingrich&#039;s natal Sun is square to 21 Degrees Virgo.

Rick Santorum&#039;s natal Sun is trine 21 Degrees Virgo while his Moon is Inconjunct.   

I couldn&#039;t find Santorum or Gingrich&#039;s birthtime so I don&#039;t know what houses their Suns and Moons are in.

So the Yod could damage Ron Paul, Obama and Gingrich, either help or hinder Santorum and leave Romney virtually untouched.</description>
		<content:encoded><![CDATA[<p>The person who possibly benefits from this Yod is none other than Mitt Romney.</p>
<p>Romney&#8217;s natal Sun at 21 Degrees Pisces in the 10th House is in the balance/release point between Eris and the Sun/Mercury conjunction in the Yod, so the Yod may actually work in his favor.</p>
<p>Gingrich&#8217;s natal Sun is square to 21 Degrees Virgo.</p>
<p>Rick Santorum&#8217;s natal Sun is trine 21 Degrees Virgo while his Moon is Inconjunct.   </p>
<p>I couldn&#8217;t find Santorum or Gingrich&#8217;s birthtime so I don&#8217;t know what houses their Suns and Moons are in.</p>
<p>So the Yod could damage Ron Paul, Obama and Gingrich, either help or hinder Santorum and leave Romney virtually untouched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon February &#8211; Scandal by annette</title>
		<link>http://darkstarastrology.com/full-moon-february/comment-page-2/#comment-84277</link>
		<dc:creator>annette</dc:creator>
		<pubDate>Mon, 06 Feb 2012 02:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?p=15124#comment-84277</guid>
		<description>A retro mars this fullmoon. Last june eclypse had retro pallas 15 aquarius.
Def interesting times for obama.</description>
		<content:encoded><![CDATA[<p>A retro mars this fullmoon. Last june eclypse had retro pallas 15 aquarius.<br />
Def interesting times for obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed Stars Astrology by Jon R</title>
		<link>http://darkstarastrology.com/fixed-stars/comment-page-2/#comment-84269</link>
		<dc:creator>Jon R</dc:creator>
		<pubDate>Mon, 06 Feb 2012 02:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/#comment-84269</guid>
		<description>I have a question regarding fixed stars and &quot;Relocation Charts&quot; (basically a chart drawn up but instead of your birthplace it&#039;s for the place you&#039;re either moving to or visiting)...  Would they have a muted or lesser effect in a relocation chart if the relocated Midheaven were conjunct one of these stars, or would it have similar power to the natal Midheaven?

In particular I&#039;m wondering about fixed star Praesaepe (around 6-7 Leo), if anyone has any experience with that particular star.</description>
		<content:encoded><![CDATA[<p>I have a question regarding fixed stars and &#8220;Relocation Charts&#8221; (basically a chart drawn up but instead of your birthplace it&#8217;s for the place you&#8217;re either moving to or visiting)&#8230;  Would they have a muted or lesser effect in a relocation chart if the relocated Midheaven were conjunct one of these stars, or would it have similar power to the natal Midheaven?</p>
<p>In particular I&#8217;m wondering about fixed star Praesaepe (around 6-7 Leo), if anyone has any experience with that particular star.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Precession by Jemof thenight</title>
		<link>http://darkstarastrology.com/zodiac-signs-fixed-stars-precession/comment-page-5/#comment-84268</link>
		<dc:creator>Jemof thenight</dc:creator>
		<pubDate>Mon, 06 Feb 2012 01:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://funkastrology.co.uk/?p=6058#comment-84268</guid>
		<description>This is a bit much to get the mind around for me. In the now, Uranus is in fact in Aries and because we use a tropical chart in Western analysis, have we have corrected for the inaccuracy of the historical divisions of constellations?  I am a bit lost here.  How do you approach an interpretation of a modern chart in one of the common systems of house division - say Placidus for example?  Are we to not pay too much attention to the house?</description>
		<content:encoded><![CDATA[<p>This is a bit much to get the mind around for me. In the now, Uranus is in fact in Aries and because we use a tropical chart in Western analysis, have we have corrected for the inaccuracy of the historical divisions of constellations?  I am a bit lost here.  How do you approach an interpretation of a modern chart in one of the common systems of house division &#8211; say Placidus for example?  Are we to not pay too much attention to the house?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon February &#8211; Scandal by Aries Sun Capricorn Moon</title>
		<link>http://darkstarastrology.com/full-moon-february/comment-page-2/#comment-84265</link>
		<dc:creator>Aries Sun Capricorn Moon</dc:creator>
		<pubDate>Mon, 06 Feb 2012 01:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?p=15124#comment-84265</guid>
		<description>I also see Obama&#039;s going to be hit by the Full Moon Yod as well since his Mars is at 21 Degrees Virgo in the 8th House.</description>
		<content:encoded><![CDATA[<p>I also see Obama&#8217;s going to be hit by the Full Moon Yod as well since his Mars is at 21 Degrees Virgo in the 8th House.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon February &#8211; Scandal by Aries Sun Capricorn Moon</title>
		<link>http://darkstarastrology.com/full-moon-february/comment-page-2/#comment-84264</link>
		<dc:creator>Aries Sun Capricorn Moon</dc:creator>
		<pubDate>Mon, 06 Feb 2012 01:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?p=15124#comment-84264</guid>
		<description>I forgot to add that 21 Degrees Virgo is also trine Ron Paul&#039;s North Node at 21 Degrees Capricorn in the 3rd House(Communication).

So it appears when the Full Moon Yod happens, it&#039;ll involve Ron Paul&#039;s Friends(Venus Retrograde in 11th House), Relationships(Moon in 7th House) and Communication(North Node in 3rd House).</description>
		<content:encoded><![CDATA[<p>I forgot to add that 21 Degrees Virgo is also trine Ron Paul&#8217;s North Node at 21 Degrees Capricorn in the 3rd House(Communication).</p>
<p>So it appears when the Full Moon Yod happens, it&#8217;ll involve Ron Paul&#8217;s Friends(Venus Retrograde in 11th House), Relationships(Moon in 7th House) and Communication(North Node in 3rd House).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moon Quincunx Jupiter by 4Eva_Ripley</title>
		<link>http://darkstarastrology.com/moon-quincunx-jupiter/comment-page-1/#comment-84262</link>
		<dc:creator>4Eva_Ripley</dc:creator>
		<pubDate>Mon, 06 Feb 2012 01:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?p=25625#comment-84262</guid>
		<description>KeySpelldotcom - Business Directory, Link Service, Advertisement, Submit Link. Super Low Rate starting at $1 a year per submission of site. FREE Reciprocal? Links.</description>
		<content:encoded><![CDATA[<p>KeySpelldotcom &#8211; Business Directory, Link Service, Advertisement, Submit Link. Super Low Rate starting at $1 a year per submission of site. FREE Reciprocal? Links.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 3/23 queries in 0.033 seconds using disk: basic
Object Caching 451/463 objects using disk: basic
Content Delivery Network via cdn.darkstarastrology.com

Served from: darkstarastrology.com @ 2012-02-06 10:17:58 -->
