<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Astrology Sites</title>
	<atom:link href="http://darkstarastrology.com/best-horoscopes-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://darkstarastrology.com/best-horoscopes-sites/</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 11:25:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: karan</title>
		<link>http://darkstarastrology.com/best-horoscopes-sites/comment-page-1/#comment-93873</link>
		<dc:creator>karan</dc:creator>
		<pubDate>Tue, 15 May 2012 16:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?page_id=26042#comment-93873</guid>
		<description>Cainer should be on the top, he is the messiah of astrology.</description>
		<content:encoded><![CDATA[<p>Cainer should be on the top, he is the messiah of astrology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandit</title>
		<link>http://darkstarastrology.com/best-horoscopes-sites/comment-page-1/#comment-93515</link>
		<dc:creator>Pandit</dc:creator>
		<pubDate>Wed, 09 May 2012 12:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?page_id=26042#comment-93515</guid>
		<description>Vasikarn,mutkarni,lovemarriage,baby born problem,this all problem solve one call.9815190711</description>
		<content:encoded><![CDATA[<p>Vasikarn,mutkarni,lovemarriage,baby born problem,this all problem solve one call.9815190711</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://darkstarastrology.com/best-horoscopes-sites/comment-page-1/#comment-92696</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 24 Apr 2012 02:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?page_id=26042#comment-92696</guid>
		<description>You can install the &lt;a href=&quot;http://www.alexa.com/toolbar?utm_source=top-nav&amp;utm_medium=www&amp;utm_campaign=toolbar&quot; rel=&quot;nofollow&quot;&gt;Alexa Toolbar&lt;/a&gt; but I found it took up too much room at the top of my browser. 

I use Google Chrome which has a very neat little &lt;a href=&quot;https://chrome.google.com/webstore/detail/cknebhggccemgcnbidipinkifmmegdel?hl=en-US&quot; rel=&quot;nofollow&quot;&gt;Alexa Extension&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You can install the <a href="http://www.alexa.com/toolbar?utm_source=top-nav&#038;utm_medium=www&#038;utm_campaign=toolbar" rel="nofollow">Alexa Toolbar</a> but I found it took up too much room at the top of my browser. </p>
<p>I use Google Chrome which has a very neat little <a href="https://chrome.google.com/webstore/detail/cknebhggccemgcnbidipinkifmmegdel?hl=en-US" rel="nofollow">Alexa Extension</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://darkstarastrology.com/best-horoscopes-sites/comment-page-1/#comment-92695</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 24 Apr 2012 02:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?page_id=26042#comment-92695</guid>
		<description>Thank you Greg, 13 is good for now but I&#039;ve got my eye on 10 by the end of this year (the Yod number). Now I must pull my finger out and reply to the comments on that post!</description>
		<content:encoded><![CDATA[<p>Thank you Greg, 13 is good for now but I&#8217;ve got my eye on 10 by the end of this year (the Yod number). Now I must pull my finger out and reply to the comments on that post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg F</title>
		<link>http://darkstarastrology.com/best-horoscopes-sites/comment-page-1/#comment-92673</link>
		<dc:creator>Greg F</dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?page_id=26042#comment-92673</guid>
		<description>I&#039;m glad I discovered your site this year. And number 13 ranking is pretty good. In fact I like the number 13!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I discovered your site this year. And number 13 ranking is pretty good. In fact I like the number 13!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://darkstarastrology.com/best-horoscopes-sites/comment-page-1/#comment-92671</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 23 Apr 2012 14:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?page_id=26042#comment-92671</guid>
		<description>He may be at the bottom of this list but there are many more very good websites in my spreadsheet which don&#039;t make this list.  

We all have our opinions about the definition of &quot;best&quot;. I could use my own judgement but that would be more problematic that using Alexa. It is up to webmasters to improve their SEO if they want more traffic. At the end of the day, we are in business, we need traffic through the door to be profitable.</description>
		<content:encoded><![CDATA[<p>He may be at the bottom of this list but there are many more very good websites in my spreadsheet which don&#8217;t make this list.  </p>
<p>We all have our opinions about the definition of &#8220;best&#8221;. I could use my own judgement but that would be more problematic that using Alexa. It is up to webmasters to improve their SEO if they want more traffic. At the end of the day, we are in business, we need traffic through the door to be profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://darkstarastrology.com/best-horoscopes-sites/comment-page-1/#comment-92670</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 23 Apr 2012 14:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?page_id=26042#comment-92670</guid>
		<description>Hi Robert, you do rate well compared to other blogs: http://darkstarastrology.com/blogs/

Alexa bases their results on unique visits to a website from browsers which have the Alexa toolbar or extension. It is the standard tool for measuring website traffic. The only other is compete.com which only measures traffic in the USA. We get about 2 million unique visits/year here according to Google webmaster tools.</description>
		<content:encoded><![CDATA[<p>Hi Robert, you do rate well compared to other blogs: <a href="http://darkstarastrology.com/blogs/" rel="nofollow">http://darkstarastrology.com/blogs/</a></p>
<p>Alexa bases their results on unique visits to a website from browsers which have the Alexa toolbar or extension. It is the standard tool for measuring website traffic. The only other is compete.com which only measures traffic in the USA. We get about 2 million unique visits/year here according to Google webmaster tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://darkstarastrology.com/best-horoscopes-sites/comment-page-1/#comment-92668</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 23 Apr 2012 14:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?page_id=26042#comment-92668</guid>
		<description>It&#039;s based on traffic. You&#039;ll see that if you google anything relating to best astrology or best horoscope sites that the alternatives are subjectively based.</description>
		<content:encoded><![CDATA[<p>It&#8217;s based on traffic. You&#8217;ll see that if you google anything relating to best astrology or best horoscope sites that the alternatives are subjectively based.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://darkstarastrology.com/best-horoscopes-sites/comment-page-1/#comment-92665</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 23 Apr 2012 13:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?page_id=26042#comment-92665</guid>
		<description>Hi Jamie - Robert Wilkinson here from Aquarius Papers. Never understood alexa. I get over 600,000 discrete visits a year, over 1.2 million pageviews per year as per multiple counters tracking my site. Yet alexa has me so far down the list that I&#039;m off the radar. Perhaps you can tell me how they track &quot;popularity?&quot;</description>
		<content:encoded><![CDATA[<p>Hi Jamie &#8211; Robert Wilkinson here from Aquarius Papers. Never understood alexa. I get over 600,000 discrete visits a year, over 1.2 million pageviews per year as per multiple counters tracking my site. Yet alexa has me so far down the list that I&#8217;m off the radar. Perhaps you can tell me how they track &#8220;popularity?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mads Elung-Jensen</title>
		<link>http://darkstarastrology.com/best-horoscopes-sites/comment-page-1/#comment-92663</link>
		<dc:creator>Mads Elung-Jensen</dc:creator>
		<pubDate>Mon, 23 Apr 2012 12:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?page_id=26042#comment-92663</guid>
		<description>Are these sites the best or the most popular?</description>
		<content:encoded><![CDATA[<p>Are these sites the best or the most popular?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorna Bevan</title>
		<link>http://darkstarastrology.com/best-horoscopes-sites/comment-page-1/#comment-92662</link>
		<dc:creator>Lorna Bevan</dc:creator>
		<pubDate>Mon, 23 Apr 2012 12:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://darkstarastrology.com/?page_id=26042#comment-92662</guid>
		<description>I&#039;m amazed that the consistently groundbreaking website of Eric Fances -Planet Waves-is at the bottom when many of the others are wallpaper at best.And,no,I don&#039;t have an interest in publiising him!</description>
		<content:encoded><![CDATA[<p>I&#8217;m amazed that the consistently groundbreaking website of Eric Fances -Planet Waves-is at the bottom when many of the others are wallpaper at best.And,no,I don&#8217;t have an interest in publiising him!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/22 queries in 0.006 seconds using disk: basic
Object Caching 428/439 objects using disk: basic

Served from: darkstarastrology.com @ 2012-05-21 11:28:32 -->
